FEES STRUCTURE FOR THE ACADEMIC YEAR - 2026
INSTRUCTIONS:
- Contact school Administration to confirm seat availability
- If the chance is available, you must pay non-refundable charges (Application Fee: TZS 20,000 and Interview Fee: TZS 30,000)
- Both Application Fee and Interview Fee MUST be deposited into either Akiba Commercial Bank, Account Name: Excel Academic Center Ltd, Account Number: 10100711961 OR CRDB Bank, Account name: EXCEL ACADEMIC CENTER LTD, Account Number: 0150353491400
- You must attach payslip(s)-PDF format while filling up an Online Application Form
- Additionally, You must attach one Student's Passport-size, one Father's Passport-size and one Mother's Passport-size. Please mention whether Guardian will either be a Father or Mother or Third-Party Person.
For more information please call +255 754 262 215
NURSERY SCHOOL (BABY, KG1, KG2 & KG3)
INSTALMENT TYPE | AMOUNT (TZS) | DEADLINE |
1st Instalment | 800,000.00 | 5th January 2026 |
2nd Instalment | 800,000.00 | 30th June 2026 |
Total Amount/Year | 1,600,000.00 |
PRIMARY SCHOOL (CLASS IV)
INSTALMENT TYPE | AMOUNT (TZS) | DEADLINE |
1st Instalment | 1,500,000.00 | 5th January 2026 |
2nd Instalment | 1,500,000.00 | 30th June 2026 |
Total Amount/Year | 3,000,000.00 | 5th November 2025 |
PRIMARY SCHOOL (CLASS I, II, III, V & VI)
INSTALMENT TYPE | AMOUNT (TZS) | DEADLINE |
1st Instalment | 1,300,000.00 | 5th January 2026 |
2nd Instalment | 1,300,000.00 | 30th June 2026 |
Total Amount/Year | 2,600,000.00 | 5th November 2026 |
PRIMARY SCHOOL (CLASS VII)
INSTALMENT TYPE | AMOUNT (TZS) | DEADLINE |
1st Instalment | 2,300,000.00 | 5th January 2026 |
2nd Instalment | 2,300,000.00 | 1st April 2026 |
Total Amount/Year | 4,600,000.00 | 1st April 2026 |

